Home / Estate Homes / Price Sheet
PRICING
Estate Homes at Madeira
PLAN NAME | SQ FT RANGE | BED | BATH | GARAGE | COASTAL | CRAFTSMAN | FARMHOUSE |
---|---|---|---|---|---|---|---|
LOLA | 2,496 - 3,251 | 3 - 5 | 2.5 - 4 | 3 | $829,000 | $842,000 | $843,000 |
WILDER | 2,499 | 3 - 4 | 3 | 3 | $849,000 | $856,000 | $869,000 |
MASON | 2,661 | 4 | 3 | 3 | $859,000 | $863,000 | $873,000 |
TANNER | 2,853 - 3,631 | 3 - 5 | 2.5 - 4 | 3 | $925,000 | $938,000 | $938,000 |
NICHOLAS | 2,987 - 3,746 | 4 - 5 | 3 - 4.5 | 3 | $929,000 | $944,000 | $951,000 |
ELLA | 3,164 - 4,119 | 3 - 6 | 2 - 5 | 3 | $956,000 | $978,000 | $974,000 |
CARSON | 3,243 - 3,311 | 4 - 5 | 3 | 3 | $985,000 | $997,000 | $999,000 |
HARPER* | 3,679 - 4,227 | 4 - 6 | 3 - 4.5 | 3 | $1,039,000 | $1,048,000 | $1,055,000 |
CHADWICK | 3,895 - 4,237 | 5 | 4 - 4.5 | 3 - 4 | $1,085,000 | $1,097,000 | $1,110,000 |
KASIE | 3,996 - 4,186 | 5 | 4.5 - 5 | 3 - 4 | $1,115,000 | $1,132,000 | $1,137,000 |
Pricing subject to change, contact sales consultant for more details.