Home / Courtney Oaks / Price Sheet
PRICING
Courtney Oaks at SilverLeaf
PLAN NAME | SQ FT RANGE | BED | BATH | GARAGE | COASTAL | CRAFTSMAN | FARMHOUSE |
---|---|---|---|---|---|---|---|
LOLA | 2,496 - 3,251 | 3 - 5 | 2.5 - 4 | 3 | $759,000 | $769,000 | $777,000 |
WILDER | 2,499 | 3 - 4 | 3 | 3 | $785,000 | $791,000 | $800,000 |
TANNER | 2,853 - 3,631 | 3 - 5 | 2.5 - 4 | 3 | $845,000 | $856,000 | $857,000 |
NICHOLAS | 2,987 - 3,746 | 4 - 5 | 3 - 4.5 | 3 | $853,000 | $867,000 | $873,000 |
ELLA | 3,164 - 4,119 | 3 - 6 | 2 - 5 | 3 | $876,000 | $897,000 | $893,000 |
CARSON | 3,243 - 3,311 | 4 - 5 | 3 | 3 | $889,000 | $900,000 | $902,000 |
HARPER* | 3,679 - 4,227 | 4 - 6 | 3 - 4.5 | 3 | $979,000 | $989,000 | $994,000 |
CHADWICK | 3,895 - 4,237 | 5 | 4 - 4.5 | 3 - 4 | $999,000 | $1,011,000 | $1,023,000 |
KASIE | 3,996 - 4,186 | 5 | 4.5 - 5 | 3 - 4 | $1,035,000 | $1,049,000 | $1,053,000 |
Pricing subject to change, contact sales consultant for more details.