Home / Courtney Oaks / Price Sheet
PRICING
Courtney Oaks at SilverLeaf
PLAN NAME | SQ FT RANGE | BED | BATH | GARAGE | COASTAL | CRAFTSMAN | FARMHOUSE |
---|---|---|---|---|---|---|---|
LOLA | 2,496 - 3,251 | 3 - 5 | 2.5 - 4 | 3 | $779,000 | $789,000 | $797,000 |
WILDER | 2,499 | 3 - 4 | 3 | 3 | $805,000 | $811,000 | $820,000 |
TANNER | 2,853 - 3,631 | 3 - 5 | 2.5 - 4 | 3 | $865,000 | $876,000 | $877,000 |
NICHOLAS | 2,987 - 3,746 | 4 - 5 | 3 - 4.5 | 3 | $873,000 | $887,000 | $893,000 |
ELLA | 3,164 - 4,119 | 3 - 6 | 2 - 5 | 3 | $896,000 | $917,000 | $913,000 |
CARSON | 3,243 - 3,311 | 4 - 5 | 3 | 3 | $909,000 | $920,000 | $922,000 |
HARPER* | 3,679 - 4,227 | 4 - 6 | 3 - 4.5 | 3 | $999,000 | $1,009,000 | $1,014,000 |
CHADWICK | 3,895 - 4,237 | 5 | 4 - 4.5 | 3 - 4 | $1,020,000 | $1,032,000 | $1,044,000 |
KASIE | 3,996 - 4,186 | 5 | 4.5 - 5 | 3 - 4 | $1,045,000 | $1,059,000 | $1,063,000 |
Pricing subject to change, contact sales consultant for more details.