PRICING
Cottage Homes at Madeira
PLAN NAME | SQ FT RANGE | BED | BATH | GARAGE | COASTAL | CRAFTSMAN | FARMHOUSE |
---|---|---|---|---|---|---|---|
MARSHALL | 1,605 | 2 - 3 | 2 | 2 | $525,000 | $542,000 | $540,000 |
TOCOI | 1,799 - 2,193 | 3 - 4 | 3 - 4 | 2 | $558,000 | $570,000 | $572,000 |
STOKES | 1,978 - 2,380 | 3 - 4 | 2 - 3 | 2 | $570,000 | $577,000 | $582,000 |
DURBIN | 2,219 - 2,822 | 3 - 4 | 2 - 3 | 2 | $591,000 | $599,000 | $602,000 |
MOULTRIE | 2,343 - 2,935 | 3 - 5 | 2.5 - 4 | 2 | $619,000 | $627,000 | $634,000 |
Pricing subject to change, contact sales consultant for more details.