PRICING
MADEIRA
PLAN NAME | SQ FT RANGE | BED | BATH | GARAGE | COASTAL | CRAFTSMAN | FARMHOUSE |
---|---|---|---|---|---|---|---|
MARSHALL | 1,605 | 2 - 3 | 2 | 2 | $515,000 | $532,000 | $530,000 |
TOCOI | 1,799 - 2,193 | 3 - 4 | 3 - 4 | 2 | $548,000 | $560,000 | $562,000 |
STOKES | 1,978 - 2,380 | 3 - 4 | 2 - 3 | 2 | $560,000 | $567,000 | $572,000 |
DURBIN | 2,219 - 2,822 | 3 - 4 | 2 - 3 | 2 | $581,000 | $589,000 | $592,000 |
MOULTRIE | 2,343 - 2,935 | 3 - 5 | 2.5 - 4 | 2 | $609,000 | $617,000 | $624,000 |
Pricing subject to change, contact sales consultant for more details.