PRICING
Cottage Homes at Madeira
PLAN NAME | SQ FT RANGE | BED | BATH | GARAGE | COASTAL | CRAFTSMAN | FARMHOUSE |
---|---|---|---|---|---|---|---|
MARSHALL | 1,605 | 2 - 3 | 2 | 2 | $485,000 | $508,000 | $505,000 |
TOCOI | 1,799 - 2,193 | 3 - 4 | 3 - 4 | 2 | $530,000 | $547,000 | $549,000 |
STOKES | 1,978 - 2,380 | 3 - 4 | 2 - 3 | 2 | $545,000 | $554,000 | $562,000 |
COQUINA | 2,057 - 2,480 | 3 - 4 | 2 - 3 | 2 | $545,000 | $549,000 | $556,000 |
PELLICER | 2,144 | 3 | 2.5 | 2 | $565,000 | $573,000 | $577,000 |
DURBIN | 2,219 - 2,822 | 3 - 4 | 2 - 3 | 2 | $575,000 | $585,000 | $589,000 |
MOULTRIE | 2,343 - 2,935 | 3 - 5 | 2.5 - 4 | 2 | $620,000 | $630,000 | $640,000 |
Pricing subject to change, contact sales consultant for more details.