Home / Estate Homes / Price Sheet
PRICING
Estate Homes at Madeira
PLAN NAME | SQ FT RANGE | BED | BATH | GARAGE | COASTAL | CRAFTSMAN | FARMHOUSE |
---|---|---|---|---|---|---|---|
LOLA | 2,496 - 3,251 | 3 - 5 | 2.5 - 4 | 3 | $779,000 | $792,000 | $793,000 |
WILDER | 2,499 | 3 - 4 | 3 | 3 | $799,000 | $806,000 | $819,000 |
MASON | 2,661 | 4 | 3 | 3 | $809,000 | $813,000 | $823,000 |
TANNER | 2,853 - 3,631 | 3 - 5 | 2.5 - 4 | 3 | $875,000 | $888,000 | $888,000 |
NICHOLAS | 2,987 - 3,746 | 4 - 5 | 3 - 4.5 | 3 | $879,000 | $894,000 | $901,000 |
ELLA | 3,164 - 4,119 | 3 - 6 | 2 - 5 | 3 | $906,000 | $928,000 | $924,000 |
CARSON | 3,243 - 3,311 | 4 - 5 | 3 | 3 | $935,000 | $947,000 | $949,000 |
HARPER* | 3,679 - 4,227 | 4 - 6 | 3 - 4.5 | 3 | $989,000 | $998,000 | $1,005,000 |
CHADWICK | 3,895 - 4,237 | 5 | 4 - 4.5 | 3 - 4 | $1,035,000 | $1,047,000 | $1,060,000 |
KASIE | 3,996 - 4,186 | 5 | 4.5 - 5 | 3 - 4 | $1,065,000 | $1,082,000 | $1,087,000 |
Pricing subject to change, contact sales consultant for more details.