Home / Rivertown / Price Sheet

PRICING

Highpointe at Rivertown
image_pdf
PLAN NAME SQ FT RANGE BED BATH GARAGE LOW COUNTRY CRAFTSMAN FARMHOUSE
PAIGE 2,455 - 3,208 3 - 5 2.5 - 4 3
WILDER 2,499 3 - 4 3 3
TANNER 2,853 - 3,631 3 - 5 2.5 - 4 3
NICHOLAS 2,987 - 3,746 4 - 5 3 - 4.5 3
CARSON 3,243 - 3,311 4 - 5 3 3
HARPER* 3,679 - 4,227 4 - 6 3 - 4.5 3
CHADWICK 3,895 - 4,237 5 4 - 4.5 3 - 4
KASIE 3,996 - 4,186 5 4.5 - 5 3 - 4

*Model Home.

Pricing subject to change, contact sales consultant for more details.

MASTERCRAFT HOMES AT

RIVERTOWN

Jenny Borschel
New Home Consultant

RiverTown Model Home
73 Shinnecock Drive,
St. Johns, FL 32259
Mon-Sat 10AM-5:30PM
Sunday 12AM-5PM