Home / Hidden Creek / Price Sheet
PRICING
Hidden Creek at SilverLeaf
70’ SERIES
PLAN NAME | SQ FT RANGE | BED | BATH | GARAGE | COASTAL | . | CRAFTSMAN | .. | FARMHOUSE | ... |
---|---|---|---|---|---|---|---|---|---|---|
. | CLASSIC | SOUTHERN | CLASSIC | SOUTHERN | CLASSIC | SOUTHERN | ||||
LOLA | 2,496 - 3,251 | 3 - 5 | 2.5 - 4 | 3 | $799,000 | $837,000 | $815,000 | $847,000 | $813,000 | $830,000 |
MASON | 2,661 | 4 | 3 | 3 | $840,000 | $880,000 | $844,000 | $899,000 | $856,000 | $891,000 |
TANNER | 2,853 - 3,675 | 3 - 5 | 2.5 - 4 | 3 | $875,000 | $902,000 | $886,000 | $931,000 | $887,000 | $897,000 |
NICHOLAS | 2,987 - 3,829 | 4 - 5 | 3 - 4.5 | 3 | $885,000 | $941,000 | $901,000 | $929,000 | $909,000 | $915,000 |
ELLA | 3,164 - 4,167 | 3 - 6 | 2 - 5 | 3 | $900,000 | $944,000 | $925,000 | $956,000 | $920,000 | $950,000 |
CARSON | 3,243 - 3,311 | 4 - 5 | 3 | 3 | $910,000 | $944,000 | $923,000 | $975,000 | $927,000 | $977,000 |
HARPER | 3,679 - 4,227 | 4 - 6 | 3 - 4.5 | 3 | $965,000 | $973,000 | $975,000 | $992,000 | $983,000 | $982,000 |
KASIE | 3,996 - 4,186 | 5 | 4.5 - 5 | 3 - 4 | $1,020,000 | $1,094,000 | $1,037,000 | $1,070,000 | $1,042,000 | $1,078,000 |
EMORY | 4,757 | 5 | 5.5 | 3 | - | $1,114,000 | - | $1,112,000 | - | $1,119,000 |
80’ SERIES
PLAN NAME | SQ FT RANGE | BED | BATH | GARAGE | COASTAL | . | CRAFTSMAN | .. | FARMHOUSE | ... |
---|---|---|---|---|---|---|---|---|---|---|
. | CLASSIC | SOUTHERN | CLASSIC | SOUTHERN | CLASSIC | SOUTHERN | ||||
TANNER | 2,853 - 3,675 | 3 - 5 | 2.5 - 4 | 3 | $890,000 | 917,000 | $901,000 | $946,000 | $902,000 | $912,000 |
NICHOLAS | 2,987 - 3,819 | 4 - 5 | 3 - 4.5 | 3 | $900,000 | $956,000 | $916,000 | $944,000 | $924,000 | $930,000 |
ELLA | 3,164 - 4,167 | 3 - 6 | 2 - 5 | 3 | $915,000 | $959,000 | $940,000 | $971,000 | $935,000 | $965,000 |
CARSON | 3,243 - 3,311 | 4 - 5 | 3 | 3 | $925,000 | $959,000 | $938,000 | $990,000 | $942,000 | $992,000 |
CAMERON | 3,510 | 4 | 3 - 4.5 | 4 | - | $1,030,000 | - | $1,050,000 | - | $1,025,000 |
HARPER | 3,679 - 4,227 | 4 - 6 | 3 - 4.5 | 3 | $970,000 | $978,000 | $980,000 | $997,000 | $988,000 | $987,000 |
KASIE | 3,996 - 4,186 | 5 | 4.5 - 5 | 3 - 4 | $1,025,000 | $1,099,000 | $1,042,000 | $1,075,000 | $1,047,000 | $1,083,000 |
EMORY | 4,757 | 5 | 5.5 | 3 | - | $1,119,000 | - | $1,117,000 | - | $1,124,000 |