Home / Hidden Creek / Price Sheet
PRICING
Courtney Oaks at SilverLeaf
70’ SERIES
PLAN NAME | SQ FT RANGE | BED | BATH | GARAGE | COASTAL | CRAFTSMAN | FARMHOUSE |
---|---|---|---|---|---|---|---|
LOLA | 2,496 - 3,251 | 3 - 5 | 2.5 - 4 | 3 | $799,000 | $815,000 | $813,000 |
WILDER | 2,499 | 3 - 4 | 3 | 3 | $825,000 | $831,000 | $842,000 |
MASON | 2,661 | 4 | 3 | 3 | $850,000 | $854,000 | $866,000 |
TANNER | 2,853 - 3,631 | 3 - 5 | 2.5 - 4 | 3 | $885,000 | $896,000 | $897,000 |
NICHOLAS | 2,987 - 3,746 | 4 - 5 | 3 - 4.5 | 3 | $893,000 | $909,000 | $917,000 |
ELLA | 3,164 - 4,119 | 3 - 6 | 2 - 5 | 3 | $916,000 | $941,000 | $936,000 |
GRAYSON | 3,185 - 3,444 | 4 - 5 | 3 - 4 | 3 | $913,000 | $916,000 | $934,000 |
CARSON | 3,243 - 3,311 | 4 - 5 | 3 | 3 | $929,000 | $942,000 | $946,000 |
SHELBY | 3,628 | 5 - 6 | 3.5 - 4 | 3 | $969,000 | $977,000 | $987,000 |
HARPER | 3,679 - 4,227 | 4 - 6 | 3 - 4.5 | 3 | $1,019,000 | $1,029,000 | $1,037,000 |
CHADWICK | 3,895 - 4,237 | 5 | 4 - 4.5 | 3 - 4 | $1,040,000 | $1,052,000 | $1,070,000 |
KASIE | 3,996 - 4,186 | 5 | 4.5 - 5 | 3 - 4 | $1,075,000 | $1,092,000 | $1,097,000 |
80’ SERIES
PLAN NAME | SQ FT RANGE | BED | BATH | GARAGE | COASTAL | CRAFTSMAN | FARMHOUSE |
---|---|---|---|---|---|---|---|
CARSON | 3,243 - 3,311 | 4 - 5 | 3 | 3 | $959,000 | $972,000 | $976,000 |
CHADWICK | 3,895 - 4,237 | 5 | 4 - 4.5 | 3 - 4 | $1,070,000 | $1,082,000 | $1,100,000 |
ELLA | 3,164 - 4,119 | 3 - 6 | 2 - 5 | 3 | $946,000 | $971,000 | $966,000 |
HARPER | 3,679 - 4,227 | 4 - 6 | 3 - 4.5 | 3 | $1,049,000 | $1,059,000 | $1,067,000 |
KASIE | 3,996 - 4,186 | 5 | 4.5 - 5 | 3 - 4 | $1,105,000 | $1,122,000 | $1,127,000 |
NICHOLAS | 2,987 - 3,746 | 4 - 5 | 3 - 4.5 | 3 | $923,000 | $939,000 | $947,000 |
TANNER | 2,853 - 3,631 | 3 - 5 | 2.5 - 4 | 3 | $915,000 | $926,000 | $927,000 |
WILDER | 2,499 | 3 - 4 | 3 | 3 | $855,000 | $861,000 | $872,000 |