Home / Hidden Creek / Price Sheet
PRICING
Hidden Creek at SilverLeaf
70’ SERIES
PLAN NAME | SQ FT RANGE | BED | BATH | GARAGE | COASTAL | CRAFTSMAN | FARMHOUSE |
---|---|---|---|---|---|---|---|
LOLA | 2,496 - 3,251 | 3 - 5 | 2.5 - 4 | 3 | $799,000 | $815,000 | $813,000 |
WILDER | 2,499 | 3 - 4 | 3 | 3 | $825,000 | $831,000 | $842,000 |
MASON | 2,661 | 4 | 3 | 3 | $840,000 | $844,000 | $856,000 |
TANNER | 2,853 - 3,631 | 3 - 5 | 2.5 - 4 | 3 | $875,000 | $886,000 | $887,000 |
NICHOLAS | 2,987 - 3,746 | 4 - 5 | 3 - 4.5 | 3 | $885,000 | $901,000 | $909,000 |
ELLA | 3,164 - 4,119 | 3 - 6 | 2 - 5 | 3 | $900,000 | $925,000 | $920,000 |
GRAYSON | 3,185 - 3,444 | 4 - 5 | 3 - 4 | 3 | $890,000 | $893,000 | $911,000 |
CARSON | 3,243 - 3,311 | 4 - 5 | 3 | 3 | $910,000 | $923,000 | $927,000 |
SHELBY | 3,628 | 5 - 6 | 3.5 - 4 | 3 | $940,000 | $948,000 | $958,000 |
HARPER | 3,679 - 4,227 | 4 - 6 | 3 - 4.5 | 3 | $965,000 | $975,000 | $983,000 |
CHADWICK | 3,895 - 4,237 | 5 | 4 - 4.5 | 3 - 4 | $990,000 | $1,002,000 | $1,020,000 |
KASIE | 3,996 - 4,186 | 5 | 4.5 - 5 | 3 - 4 | $1,020,000 | $1,037,000 | $1,042,000 |
80’ SERIES
PLAN NAME | SQ FT RANGE | BED | BATH | GARAGE | COASTAL | CRAFTSMAN | FARMHOUSE |
---|---|---|---|---|---|---|---|
WILDER | 2,499 | 3 - 4 | 3 | 3 | $855,000 | $861,000 | $872,000 |
TANNER | 2,853 - 3,631 | 3 - 5 | 2.5 - 4 | 3 | $890,000 | $901,000 | $902,000 |
NICHOLAS | 2,987 - 3,746 | 4 - 5 | 3 - 4.5 | 3 | $900,000 | $916,000 | $924,000 |
ELLA | 3,164 - 4,119 | 3 - 6 | 2 - 5 | 3 | $915,000 | $940,000 | $935,000 |
CARSON | 3,243 - 3,311 | 4 - 5 | 3 | 3 | $925,000 | $938,000 | $942,000 |
HARPER | 3,679 - 4,227 | 4 - 6 | 3 - 4.5 | 3 | $970,000 | $980,000 | $988,000 |
CHADWICK | 3,895 - 4,237 | 5 | 4 - 4.5 | 3 - 4 | $995,000 | $1,007,000 | $1,025,000 |
KASIE | 3,996 - 4,186 | 5 | 4.5 - 5 | 3 - 4 | $1,025,000 | $1,042,000 | $1,047,000 |