PRICING
Cottage Homes at Madeira
PLAN NAME | SQ FT RANGE | BED | BATH | GARAGE | COASTAL | CRAFTSMAN | FARMHOUSE |
---|---|---|---|---|---|---|---|
MARSHALL | 1,605 | 2 - 3 | 2 | 2 | $525,000 | $548,000 | $545,000 |
TOCOI | 1,799 - 2,193 | 3 - 4 | 3 - 4 | 2 | $565,000 | $582,000 | $584,000 |
STOKES | 1,978 - 2,380 | 3 - 4 | 2 - 3 | 2 | $580,000 | $589,000 | $597,000 |
COQUINA | 2,057 - 2,480 | 3 - 4 | 2 - 3 | 2 | $585,000 | $589,000 | $596,000 |
PELLICER | 2,144 | 3 | 2.5 | 2 | $603,000 | $611,000 | $615,000 |
DURBIN | 2,219 - 2,822 | 3 - 4 | 2 - 3 | 2 | $615,000 | $625,000 | $629,000 |
MOULTRIE | 2,343 - 2,935 | 3 - 5 | 2.5 - 4 | 2 | $645,000 | $655,000 | $665,000 |
Pricing subject to change, contact sales consultant for more details.